Every competitor we looked at quotes a range so wide it is useless — one lists "₹1,20,000 to ₹6,00,000". That is not a price, it is a negotiating position. Here is what we actually charge, city by city.
| Quality tier | Delhi | Greater Noida | Noida | Gurugram | Faridabad | Mumbai | Bangalore | Pune | Chennai |
|---|---|---|---|---|---|---|---|---|---|
| Pet Quality | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 |
| KCI Registered | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 |
| Champion Bloodline | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 |
| Quality tier | Delhi | Greater Noida | Noida | Gurugram | Faridabad | Mumbai | Bangalore | Pune | Chennai |
|---|---|---|---|---|---|---|---|---|---|
| Pet Quality | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 | ₹45,000 – ₹75,000 |
| KCI Registered | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 |
| Champion Bloodline | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 | ₹1,20,000 – ₹1,80,000 |
| Quality tier | Delhi | Greater Noida | Noida | Gurugram | Faridabad | Mumbai | Bangalore | Pune | Chennai |
|---|---|---|---|---|---|---|---|---|---|
| Pet Quality | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 |
| K9 Registered | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 |
| Champion Bloodline | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 |
First vaccination, deworming, vet health certificate and written booster schedule.
Parent health records, feeding and care plan, KCI papers where applicable.
Lifetime access to us for grooming, diet, training and health questions. Not a 30-day window.
If you have been searching for a while you will have noticed that no two sources agree. That is not because anyone is lying. It is because they are quoting different things and almost none of them say which.
| What is being quoted | Typical figure | What it usually means |
|---|---|---|
| Backyard or accidental litter | ₹20,000 – ₹50,000 | No health testing, no papers, parents often not viewable. Frequently a Poodle mix sold as a Standard Poodle. The saving disappears at the first hip or eye problem. |
| Pet shop or reseller | ₹50,000 – ₹90,000 | The shop did not breed the puppy and often cannot tell you who did. You are paying a margin for a dog whose first eight weeks nobody can account for. |
| Genuine home breeder | ₹45,000 – ₹2,00,000 | Health-checked parents you can meet, complete vaccination record, and someone who answers the phone two years later. This is the band we operate in. A Toy sits at the lower end, a Standard at the upper. |
| Show and champion lines | ₹2,00,000 – ₹3,00,000 | Titled parents, health-tested lines, documented pedigree. Worth it if you intend to show or breed. Largely irrelevant if you want a family dog. |
| Marketplace headline range | ₹1,20,000 – ₹6,00,000 | Not a price. A range that wide is a negotiating position, and the number you are quoted on the call will depend on how you sound. |
The honest summary: below roughly ₹45,000 for a Toy and ₹80,000 for a Standard or a Goldendoodle, something has been left out. Usually health testing, papers, or the eight weeks of socialisation that decide what the dog is like to live with.
Search "toy poodle price in India" and you will be told ₹34,566 on one site, ₹40,000 to ₹1,20,000 on another, ₹90,000 to ₹2,50,000 on a third and up to ₹5,00,000 on a fourth. Google itself gets confused and mixes in soft-toy listings.
Two things drive the spread. First, plenty of dogs sold as Toy Poodles are actually Miniatures, which are a size larger and cheaper to produce; a genuine Toy stands 24 to 28 cm and weighs 3 to 4 kg. Second, KCI registration roughly doubles the floor price, and many listings do not say whether they include it. Ours does: ₹45,000 to ₹75,000 pet quality, ₹75,000 to ₹1,20,000 KCI registered.
A little, and less than most sellers imply. Rarity affects what a breeder can ask, but coat colour has no bearing on health, temperament or how good a companion the dog will be. Anyone charging a large premium purely for colour is selling scarcity, not quality.
| Colour | What to know |
|---|---|
| Apricot | Warm golden-apricot coat. Rare, much in demand, and holds colour well into adulthood. |
| Red | Deep mahogany red — the most sought-after Standard Poodle colour in India. |
| Black | Glossy jet-black, the classic. Confident, athletic and striking. |
| White | Cloud-white coat with dark pigment. Elegant and calm-natured. |
| Cream | Soft off-white. Gentle, sociable and deeply people-bonded. |
| Chocolate | Rich brown coat with amber eyes. Intelligent and obedient. |
| Silver | Born black, clearing to silver by two years. Uncommon and quietly spectacular. |
| Parti | Two-tone white-and-colour coat. Distinctive and increasingly popular. |
Apricot and red sit at the top of the range because demand in India consistently outstrips supply. Black, white and cream are usually the best value, and are identical dogs in every way that matters.
The purchase price is the smaller number over a dog's life. Budget realistically before you commit, because a Standard Poodle lives 12 to 15 years.
| Item | Monthly | Notes |
|---|---|---|
| Quality food | ₹3,000 – ₹6,000 | Varies with size and brand |
| Professional grooming | ₹1,500 – ₹3,000 | Every 6 to 8 weeks, not optional for this coat |
| Routine veterinary care | ₹800 – ₹1,500 | Averaged. Vaccinations, deworming, checks |
| Preventatives and sundries | ₹700 – ₹1,500 | Tick and flea control, toys, replacements |
| Realistic total | ₹6,000 – ₹12,000 | Excluding emergencies and boarding |
Grooming is the line people underestimate. A curly coat that is not brushed properly mats to the skin, and the fix is a full shave and a vet visit, not a tidy up.
Ask these of us, and of every other breeder you speak to. The answers tell you more than the price does.
If the answer is no, or the meeting keeps being postponed, walk away. There is almost never a good reason a genuine breeder cannot show you the dam with her litter. Ours are family dogs and you are welcome to meet them.
Standard Poodles carry known risks around hips, eyes and thyroid. A breeder should be able to tell you what has been checked and show you the paperwork, rather than saying the parents look healthy.
A fair question and a fair answer exists: no papers, pet quality rather than show, or a colour in less demand. An evasive answer usually means the saving came out of health testing or socialisation.
Ask what support exists after the puppy leaves. A 30 day window is common. We do not put a limit on it, and we still take calls about grooming and diet two years on.
Only if you intend to show or breed. For a family companion it documents lineage, which is reassuring, but it is not a health guarantee and it does not make the dog a better pet.