Every competitor we looked at quotes a range so wide it is useless — one lists "₹1,20,000 to ₹6,00,000". That is not a price, it is a negotiating position. Here is what we actually charge, city by city.
| Quality tier | Delhi | Mumbai | Bangalore | Pune | Chennai |
|---|---|---|---|---|---|
| Pet Quality | ₹85,000 – ₹1,30,000 | ₹85,000 – ₹1,30,000 | ₹90,000 – ₹1,35,000 | ₹85,000 – ₹1,30,000 | ₹90,000 – ₹1,35,000 |
| KCI Registered | ₹1,30,000 – ₹2,00,000 | ₹1,30,000 – ₹2,00,000 | ₹1,35,000 – ₹2,05,000 | ₹1,30,000 – ₹2,00,000 | ₹1,35,000 – ₹2,05,000 |
| Champion Bloodline | ₹2,00,000 – ₹3,00,000 | ₹2,00,000 – ₹3,00,000 | ₹2,05,000 – ₹3,05,000 | ₹2,00,000 – ₹3,00,000 | ₹2,05,000 – ₹3,05,000 |
| Quality tier | Delhi | Mumbai | Bangalore | Pune | Chennai |
|---|---|---|---|---|---|
| Pet Quality | ₹75,000 – ₹1,20,000 | ₹75,000 – ₹1,20,000 | ₹80,000 – ₹1,25,000 | ₹75,000 – ₹1,20,000 | ₹80,000 – ₹1,25,000 |
| KCI Registered | ₹1,20,000 – ₹1,85,000 | ₹1,20,000 – ₹1,85,000 | ₹1,25,000 – ₹1,90,000 | ₹1,20,000 – ₹1,85,000 | ₹1,25,000 – ₹1,90,000 |
| Champion Bloodline | ₹1,85,000 – ₹2,75,000 | ₹1,85,000 – ₹2,75,000 | ₹1,90,000 – ₹2,80,000 | ₹1,85,000 – ₹2,75,000 | ₹1,90,000 – ₹2,80,000 |
First vaccination, deworming, vet health certificate and written booster schedule.
Parent health records, feeding and care plan, KCI papers where applicable.
Lifetime access to us for grooming, diet, training and health questions. Not a 30-day window.
Running costs are separate: budget ₹6,000–₹12,000 a month for food, grooming every 6–8 weeks, and routine veterinary care.